From the kitchen
Mains, bowls, hand-helds and plates built to share, from a hand-cut New York strip and lamb chops cooked to your temperature to grilled or blackened salmon. Tell your server about allergies and the kitchen will work around them.
Sides & add-ons
The strip steak, lamb chops and salmon come with one side: fries, mac, salad or greens. Extra sides for any plate: fries or salad $4, mac or greens $5. Extra sauce +$0.75.
The Sunday kitchen
Cocktails, wine & beer
You must be 21 or over with a valid ID to be served alcohol. Please drink responsibly.
Shots from $4.
Every spirit on our shelf has a happy-hour price, single or double. House shots are $4, every other spirit up to $16 is $2 off, and Clase Azul, Don Julio 1942 and Rémy Martin XO are $3 off. The happy hour cocktail is $7. Happy-hour prices are for drinks rung in by 7:59pm. Every spirit’s happy-hour price is in the list below.
Spirits & shots
Every bottle on our shelf, by the shot, single or double. Happy-hour prices run Tue–Sat 5–8pm · Sun 3–8pm.
Vodka
| Spirit | Single | Double | Happy hour |
|---|---|---|---|
| New Amsterdam | $5 | $10 | $4 / $8 |
| Smirnoff | $5 | $10 | $4 / $8 |
| Absolut | $7 | $14 | $5 / $10 |
| Tito's Handmade | $7 | $14 | $5 / $10 |
| Grey Goose | $10 | $20 | $8 / $16 |
| Belvedere | $10 | $20 | $8 / $16 |
| Cîroc | $10 | $20 | $8 / $16 |
Gin
| Spirit | Single | Double | Happy hour |
|---|---|---|---|
| New Amsterdam | $5 | $10 | $4 / $8 |
| Tanqueray | $8 | $16 | $6 / $12 |
| Bombay Sapphire | $8 | $16 | $6 / $12 |
Rum
| Spirit | Single | Double | Happy hour |
|---|---|---|---|
| Bacardi Superior | $5 | $10 | $4 / $8 |
| Captain Morgan Spiced | $7 | $14 | $5 / $10 |
| Malibu Coconut | $7 | $14 | $5 / $10 |
Tequila
| Spirit | Single | Double | Happy hour |
|---|---|---|---|
| Jose Cuervo Especial Silver | $5 | $10 | $4 / $8 |
| Espolòn Blanco | $8 | $16 | $6 / $12 |
| 1800 Silver | $8 | $16 | $6 / $12 |
| Milagro Silver | $8 | $16 | $6 / $12 |
| 1800 Reposado | $8 | $16 | $6 / $12 |
| Milagro Reposado | $9 | $18 | $7 / $14 |
| Milagro Añejo | $10 | $20 | $8 / $16 |
| 1800 Añejo | $10 | $18 | $8 / $16 |
| Casamigos Blanco | $10 | $18 | $8 / $16 |
| Patrón Silver | $10 | $18 | $8 / $16 |
| Don Julio Blanco | $10 | $18 | $8 / $16 |
| Casamigos Reposado | $11 | $20 | $9 / $18 |
| Patrón Reposado | $11 | $20 | $9 / $18 |
| Don Julio Reposado | $11 | $20 | $9 / $18 |
| Casamigos Añejo | $12 | $22 | $10 / $20 |
| Patrón Añejo | $12 | $22 | $10 / $20 |
| Don Julio Añejo | $12 | $22 | $10 / $20 |
| Clase Azul Reposado | $30 | $55 | $27 / $50 |
| Don Julio 1942 | $30 | $55 | $27 / $50 |
Whiskey & Scotch
| Spirit | Single | Double | Happy hour |
|---|---|---|---|
| Evan Williams | $5 | $10 | $4 / $8 |
| Jim Beam | $7 | $14 | $5 / $10 |
| Dewar's White Label | $8 | $16 | $6 / $12 |
| Jack Daniel's | $8 | $16 | $6 / $12 |
| Crown Royal | $8 | $16 | $6 / $12 |
| Jameson | $8 | $16 | $6 / $12 |
| Maker's Mark | $9 | $18 | $7 / $14 |
| Bulleit Bourbon | $9 | $18 | $7 / $14 |
| Woodford Reserve | $10 | $20 | $8 / $16 |
| Johnnie Walker Black | $10 | $20 | $8 / $16 |
| Macallan 12 | $16 | $30 | $14 / $26 |
Cognac & Brandy
| Spirit | Single | Double | Happy hour |
|---|---|---|---|
| E&J VS Brandy | $5 | $10 | $4 / $8 |
| Hennessy VS | $10 | $20 | $8 / $16 |
| Hennessy VSOP | $12 | $22 | $10 / $20 |
| Rémy Martin XO | $30 | $55 | $27 / $50 |
Prices before tax. You must be 21 or over with a valid ID to be served alcohol. Please drink responsibly.
Good to know
- The menu rotates with the season and prices can change. MP means market price; your server has tonight’s list.
- Allergy or dietary need? Tell your server before you order.
- Sales tax is added at the register.
- Happy hour: Tue–Sat 5–8pm · Sun 3–8pm. Prices are set when the drink is rung in.
- A 20% gratuity is added for parties of six or more.
Take it with you
Download the full menu, or call the kitchen to place a pickup order.
Pick your night.
Dinner Tuesday to Sunday from 5pm. Brunch every Sunday from 11am.
